Sale!

Womens Sweatshirts And T-Shirts | STELLA MCCARTNEY 23 Obs Organic Cotton Sweatshirt White

$ 211.20 $ 89.00

Color: White Long-sleeved sweatshirt Contrasting blue 23 Old Bond Street print at the front Made in: Italy Care: Machine washable 30 degree…

In stock

SKU: RL8667-A590236 Categories: , , Tag:

Description

Color: White
Long-sleeved sweatshirt
Contrasting blue 23 Old Bond Street print at the front
Made in: Italy
Care: Machine washable 30 degrees
Composition: 100% organic cotton
Designed for a regular fit
The items in this collection are unisex with one size range for all genders. Depending on the desired fit you can go up or down in size.
Female model measures 5ft 10in/ 1.78m and wears a size M
Male model measures chest 34"/ 85cm, height 6'1"/ 186cm and wears a size M

Reviews

There are no reviews yet.

Be the first to review “Womens Sweatshirts And T-Shirts | STELLA MCCARTNEY 23 Obs Organic Cotton Sweatshirt White”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

Kids Clothing
YEARS Height Chest Waist Hip
2 83-89 52 48 56
3 90-97 54 50 58
4 98-104 56 52 60
5 105-110 58 53 62
6 111-116 60 54 64
8 117-128 64 57 70
10 129-140 70 61 76
12 141-152 78 65 82
14 153-160 82 67 88
14 + 161-168 85 69 92
Baby Clothing
MONTHS Weight Height
1 Month 4 54
3 Month 5-6 60
6 Month 7-8 67
9 Month 8-9 71
12 Month 9-10 74
18 Month 11 81
24 Month 12 86
36 Month 14 94
Kids Shoes
AGE EU UK US JP Child's Height Shoe size
6 Months 18 2 3 12 68 11
6 Months 19 3 4 12.5 74 11.6
9 Months 20 3.5-4 4.5-5 13 80 12.3
12 Months 21 4.5-5 5.5-6 13.5 84 13
18 Months 22 5 6 14 86 13.6
24 Months 23 6 7 14.5 92 14.3
24 Months 24 7 8 15 94 15
3 Years 25 7.5-8 8.5-9 15.5 98 15.6
3 Years 26 8.5-9 9.5 16 100 16.3
4 Years 27 9 10 16.5 104 17
5 Years 28 10 11 17 110 17.6
6 Years 29 11 12 17.5 116 18.3
6 Years 30 11.5-12 12.5-13 18 122 19
8 Years 31 12.5-13 13.5-14 18.5 128 19.6
8 Years 32 13 1.5 19 130 20.3
8 Years 33 1 2 20 134 21
10 Years 34 1.5-2 3 20.5 140 21.6
10 Years 35 2.5 3.5 21.5 146 22.3
12 Years 36 3.5 4.5 22.5 150 23
12 Years 37 4 5 23 154 23.6
14 Years 38 5 6 24 164 24.3
14+ Years 39 6 7 25 170 25
Clothing
IT FR CN UK US JP KR
34 30 150/76A 4 0 3 44
36 32 155/80A 6 0-2 5 44
38 34 160/84A 8 2-4 7 55
40 36 165/88A 10 4-6 9 55
42 38 170/92A 12 6-8 11 66
44 40 170/96A 14 8-10 13 66
46 42 175/100A 16 10-12 15 77
48 44 175/104A 18 12-14 17 77
50 46 180/108A 20 14-16 19 88
52 48 185/112A 22 16-18 21 88
Shoes
IT FR CN UK US JP KR
34 34 21 1 4 21 210
34½ 34½ 21½ 21½ 215
35 35 22 2 5 22 220
35½ 35½ 22½ 22½ 225
36 36 23 3 6 23 230
36½ 36½ 23½ 23½ 235
37 37 24 4 7 24 240
37½ 37½ 24½ 24½ 245
38 38 25 5 8 25 250
38½ 38½ 25½ 25½ 255
39 39 26 6 9 26 260
39½ 39½ 26½ 26½ 265
40 40 27 7 10 27 270
40½ 40½ 27½ 10½ 27½ 275
41 41 28 8 11 28 280
41½ 41½ 28½ 11½ 28½ 285
42 42 29 9 12 29 290
42½ 42½ 29½ 12½ 29½ 295